Home » LCD KVM Switches / Consoles » 8 Port USB HDMI® 18.5″ LCD KVM Switch
| Function | LH1808 | LH1816 | ||
| Computer connections | Direct | 8 | 16 | |
| Max | 8 | 16 | ||
| Port emulation | Keyboard, mouse | USB | ||
| LED monitor | LED model | FHD TFT | ||
| View area | 18.47″ | |||
| Optimum resolution | 1920×1080@60Hz | |||
| Display color | 16.7 M | |||
| Brightness | 250cd/m²( T y p ) | |||
| Contrast ratio | 1000 : 1 ( T y p ) | |||
| Pixel pitch(mm) | 0.213(H) × 0.213(W) | |||
| Mouse | X/Y resolution | >1000 points /inch, (40 points/mm) | ||
| Roll wheel | Supports scroll wheel function | |||
| Keyboard | 99 keys | |||
| (82 keys main keyboard +17 independent small numeric keyboard) | ||||
| Port selection | pushbuttons, hotkeys, OSD menu | |||
| Input power | 100V- 240Vac, 50-60Hz, <1.5A | |||
| Power consumption | 28W | 30W | ||
| Mounting distance | 686-770mm ( L=262mm) | |||
| Mounting bracket can be customized for other | ||||
| mounting distance | ||||
| Operating temperature | 0—50 ℃ | |||
| Store temperature | -20—60 ℃ | |||
| Humidity | 0—80% RH, non-condensing | |||
| Net weight | 11.8kg | 12kg | ||
| Product dimension (W × D × H) | 448mm×560mm×42.5mm | |||
| Package dimension (W × D × H) | 765mm×615mm×185mm | |||
Our team of KVM specialists is available to assist you with your inquiries and KVM needs. We ensure vertical integration for all your OEM&ODM projects, from KVM product design to manufacturing and testing.
With 23+ years of expertise in independent R&D, we have established ourselves as a designated partner of the World Top 500. Our capabilities extend to offering comprehensive OEM & ODM KVM switch solution.
Copyright © 2025 Shenzhen Kinan Technology Co., Ltd. All rights reserved
Automated page speed optimizations for fast site performance