Home » KVM Over IP Switches » 1-Local / 1-Remote Access 8 Port CAT5 KVM over IP Switch


| Model | HT1108 | |||
| Computer Connection | 8 | |||
| Port selection | 8 | |||
| Port selection | Pushbutton, UI, Web, Hotkey | |||
| Connector | Console | Keyboard | 2x USB TYPE A | |
| Mouse | ||||
| Monitor | 1-HDB-15 Female(blue) | |||
| KVM Port (RJ-45) | 8 | |||
| Upgrading switch | 1x RJ11 Female | |||
| Power | 3-Prong AC socket | |||
| Switch | Port Selection | 8 | ||
| Reset | 1x touch-button | |||
| Upgrading switch | 1x toggle switch | |||
| Power | 1x rocker switch | |||
| LEDs | Online (Green) | 8 | ||
| Selected (Orange) | 8 | |||
| Power | 1(blue) | |||
| Cascade display | 2x 7- Segment (orange) | |||
| Remote control | KVM control (ActiveX control) | |||
| Remote | Management way | Web | ||
| Security | DES encryption | |||
| Resolution | 1920×1080@60Hz | |||
| I/R Value | 100V-240Vac, 50-60Hz, <1.5A | |||
| Power Consumption | 8W | |||
| Environment Requirements | Operating Temperature | 0 — 50 ℃ | ||
| Store Temperature | -20— 60 ℃ | |||
| Humidity | 0—80%RH, Non-condensing | |||
| Physical Features | Material | Metal | ||
| Weight | 2.9kg | |||
| Dimension | 433x171x44.5mm | |||
당사의 KVM 전문가 팀은 귀하의 문의 및 KVM 요구 사항을 도와드릴 수 있습니다. 우리는 KVM 제품 설계에서 제조 및 테스트에 이르기까지 모든 OEM&ODM 프로젝트에 대한 수직적 통합을 보장합니다.
22+년의 독립적인 R&D 전문 지식을 바탕으로 우리는 세계 500대 기업의 지정 파트너로 자리매김했습니다. 당사의 역량은 포괄적인 OEM & ODM, KVM 스위치 솔루션을 제공하는 것으로 확장됩니다.
Copyright © 2025 Shenzhen Kinan Technology Co., Ltd. All rights reserved