Home » KVM Over IP Switches » 18.5″ 8-Port Cat5 LCD KVM over IP Switch 1-Local/1-Remote Access




| Model | HT1808 | HT1816 | HT1824 | HT1832 | |
| Computer Connections | Direct | 8 | 16 | 24 | 32 |
| Max | 8 | 16 | 24 | 32 | |
| Port Selection | Keyboard, Mouse | Button, UI, Web, Hotkey | |||
| LED Monitor | Model | WXGA TFT | |||
| View Area | 18.51” | ||||
| Optimum Resolution | 1366×768@60Hz | ||||
| Color | 16.7 M | ||||
| Brightness | 250cd/m²( T y p ) | ||||
| Contrast Ratio | 1000 : 1 ( T y p ) | ||||
| Pixel Pitch(mm) | 0.300(H) × 0.300(W) | ||||
| Mouse | X/Y Resolution | >1000 points / inch, (40 points/mm) | |||
| Scroll Wheel | Supports Scroll Wheel function | ||||
| Keyboard | 99 keys (82 keyboard + 17 number pad) | ||||
| Remote | Remote Control | KVM Control (A9ctiveX) | |||
| Management | Web | ||||
| Security | DES Encrypted | ||||
| Resolution | 1920×1080@60Hz | ||||
| Power Input | 100V- 240Vac , 50-60Hz , <1.5A | ||||
| Mounting distance | 686-770mm ( L=262mm) | ||||
| Mounting bracket can be customized for othermounting distance | |||||
| Power Consumption | 25W | 27W | 29W | 31W | |
| Operating Temperature | 0 — 50 ℃ | ||||
| Store Temperature | -20 —60 ℃ | ||||
| Humidity | 0—80% RH, non-condensing | ||||
| Net Weight | 11.7 kg | 11.7kg | 11.9kg | 11.9kg | |
| Product Dimension (W × D × H) | 448mm×560mm×42.5mm | ||||
| Package Dimension (W × D × H) | 765mm×615mm×185mm | ||||
당사의 KVM 전문가 팀은 귀하의 문의 및 KVM 요구 사항을 도와드릴 수 있습니다. 우리는 KVM 제품 설계에서 제조 및 테스트에 이르기까지 모든 OEM&ODM 프로젝트에 대한 수직적 통합을 보장합니다.